Native Resolution | WUXGA (1920 x 1200) |
Brightness | 7600 ANSI Lumens |
Contrast Ratio | 20,000:1 |
Max. Supported Resolution | 4K-UHD (3840 x 2160) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | Lamp free design. Laser light source lasts up to 20,000 hours |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.67” DMD |
Throw Ratio | 9 optional lenses from 0.50:1 to 8.3 :1 throw ratio range |
Zoom Ratio | Motorized |
Lens Shift Range | Vertical: Bottom 50% to Top 70%, Horizontal: Left 15% to Right 15% |
Offset | Motorized Lens Shift |
Keystone Correction | Vertical +/-30°; Horizontal +/-30° |
Speakers | 10W x 2 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L), 4K-UHD |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI (x2), DVI-D, Component (5 BNC) (RGBHV) , Component (YPbPr BNC x 3), Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (RCA), RJ45 (x2: LANx1, HDBaseTx1), 12v Trigger, RS-232 (x2: In and Out), 3D-Sync (x2: In and Out), USB A (Power Only), USB B (Service), Remote Jack(wire remote) |
Dimensions (W x D x H) | 470 x 517 x 202mm |
Noise Level | 33dB/31dB (Normal/Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 465W (Normal Mode), <0.5W (Standby) |
Control Software | Contrôle PJ V3.0.0.4 |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5042221900 |
Warranty | Large Venue Laser Phosphor Warranty: 5 Year projector / 5 years or 20.000h on the Laser Phosphor illumination source.(Whichever comes first), Standard Laser Phosphor Projector Warranty: 5-Year warranty on projector/ 5-year or 10000h on the Laser Phosphor illumination source (whichever comes first) |
UPC Code | DU7099Z-WH: 813097024350; DU7099Z-BK: 813097024367 |