Native Resolution | WUXGA (1920 x 1200) |
Brightness | 7000 ANSI Lumens |
Contrast Ratio | 2500000 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | Brak lampy. Trwałość lasera do 20 000 godzin |
Display Type | Technologia DLP® firmy Texas Instruments wykorzystująca jeden układ scalony |
Chip Size | Przetwornik DMD 0,67" |
Throw Ratio | 1,15–1,90: |
Image Size (Diagonal) | 36.7" – 322.97 |
Projection Distance | 1.5m - 8m |
Projection Lens | F = 2.45 - 3.13, f = 17.23 - 27.9 mm |
Zoom Ratio | 1.65x |
Lens Shift Range | Horizontal: +/-2.5% & Vertical: -5% ~ 10% |
Offset | 115% and Manual Lens Shift |
Keystone Correction | Vertical: +/-30 steps; Horizontal: +/-30 steps |
Speakers | 5W x 2 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports |
VGA-In (15pin D-Sub), HDMI (x3: HDMI/MHLx1, HDMIx2), Composite Video, Audio-In (RCA) , Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45 (x2: HDBaseTx1, LANx1), RS-232, 3D-Sync (1: Out), USB A (Power Only), USB miniB (Service), Microphone (Mini-Jack) |
PC Free Viewer | (Сервис) |
Dimensions (W x D x H) | 360 x 451.5 x 151 mm |
Weight | 10.7 kg |
Noise Level | 37dB/33dB (Normal/Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 380W (Eco. Mode), 530W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Standard Accessories |
VGA Cable, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), AC Power Cord |
Optional Accessories |
Remote Control P/N: 5041846603 |
Warranty | Large Venue Laser Phosphor Warranty: 5 Year projector / 5 years or 20.000h on the Laser Phosphor illumination source.(Whichever comes first) |
UPC Code | 813097025371 |